Product Details:
Model Name/Number | FMH 80 |
Power Source | Mechanical |
Type | H Type |
Capacity | 80 Ton |
Weight | 3400 kg |
Motor Power | 7.5 HP |
Brand | FMT |
Crankshaft Diameter | 190 mm |
Adjustment of Stroke | 115 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 50 mm |
Hole in Bed | 130 mm |
Bed Size (Length x Width) | 522 x 575 mm |
Bed Thickness | 95 mm |
Distance Between Bed to Ram | 406 mm |
Strokes Per Minute | 40 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 1500 x 1500 x 2750 mm |
Flywheel Weight | 340 kg |
Product Details:
Model Name/Number | FMH 300 |
Power Source | Mechanical |
Type | H Type |
Capacity | 300 Ton |
Weight | 12500 kg |
Motor Power | 30 HP |
Brand | FMT |
Crankshaft Diameter | 255 mm |
Adjustment of Stroke | 178 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 250 mm |
Bed Size (Length x Width) | 915 x 915 mm |
Bed Thickness | 145 mm |
Distance Between Bed to Ram | 550 mm |
Strokes Per Minute | 30 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2450 x 2350 x 4000 mm |
Flywheel Weight | 1050 kg |
Product Details:
Model Name/Number | FMH 400 |
Power Source | Mechanical |
Type | H Type |
Capacity | 400 Ton |
Weight | 13500 Kg |
Motor Power | 40 HP |
Brand | FMT |
Crankshaft Diameter | 295 mm |
Adjustment of Stroke | 203 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 300 mm |
Bed Size (Length x Width) | 1000 x 1000 Mm |
Bed Thickness | 150 Mm |
Distance Between Bed to Ram | 600 Mm |
Strokes Per Minute | 25 mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 2600 x 2450 x 4200 Mm |
Flywheel Weight | 1200 kg |
Product Details:
Capacity | 500 Ton |
Power Source | Mechanical |
Model Name/Number | FMH 500 |
Type | H Type |
Weight | 14500 Kg |
Motor Power | 50 HP |
Brand | FMT |
Crankshaft Diameter | 295 mm |
Adjustment of Stroke | 203 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 300 mm |
Bed Size (Length x Width) | 1100 x 1100 mm |
Bed Thickness | 155 mm |
Distance Between Bed to Ram | 650 mm |
Strokes Per Minute | 25 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 2800 x 2500 x 4400 mm |
Flywheel Weight | 1400 kg |
Product Details:
Power Source | Mechanical |
Type | H Type |
Capacity | 60 Ton |
Weight | 2800 Kg |
Motor Power | 7.5 HP For Geared(1440 RPM) |
Brand | FMT |
Crankshaft Diameter | 150 Mm |
Adjustment of Stroke | 100 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 45 Mm |
Hole in Bed | 115 Mm |
Bed Size (Length x Width) | 840 x 558 Mm |
Bed Thickness | 203 Mm |
Distance Between Bed to Ram | 380 Mm |
Flywheel Diameter | 762 Mm |
Strokes Per Minute | 30 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1300 x 1350 x 2650 Mm |
Product Details:
Model Name/Number | FMH 30 |
Power Source | Mechanical |
Type | H Type |
Capacity | 30 Ton |
Weight | 1500 Kg |
Motor Power | 3 HP |
Brand | FMT |
Crankshaft Diameter | 140 mm |
Adjustment of Stroke | 76 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 38 mm |
Hole in Bed | 89 mm |
Bed Size (Length x Width) | 410 x 460 mm |
Bed Thickness | 70 mm |
Distance Between Bed to Ram | 292 mm |
Strokes Per Minute | 40 mm |
Floor To Top of Bed | 880 mm |
Allover Size LR x FB x H | 1000 x 1100 x 2200 mm |
Flywheel Weight | 110 kg |
Product Details:
Model Name/Number | FMH 50 |
Power Source | Mechanical |
Type | H Type |
Capacity | 50 Ton |
Weight | 1900 Kg |
Motor Power | 5 HP |
Brand | FMT |
Crankshaft Diameter | 160 mm |
Adjustment of Stroke | 89 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 45 Mm |
Hole in Bed | 101 Mm |
Bed Size (Length x Width) | 460 x 510 Mm |
Bed Thickness | 83 mm |
Distance Between Bed to Ram | 356 mm |
Strokes Per Minute | 40 mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1100 x 1200 x 2400 Mm |
Flywheel Weight | 210 kg |
Product Details:
Model Name/Number | FMH 100 |
Power Source | Mechanical |
Type | H Type |
Capacity | 100 Ton |
Weight | 4800 Kg |
Motor Power | 10 HP |
Brand | FMT |
Crankshaft Diameter | 190 mm |
Adjustment of Stroke | 115 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 50 mm |
Hole in Bed | 150 mm |
Bed Size (Length x Width) | 609 x 660 mm |
Bed Thickness | 114 mm |
Distance Between Bed to Ram | 457 mm |
Strokes Per Minute | 40 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 1750 x 1750 x 2900 mm |
Flywheel Weight | 360 kg |
Product Details:
Model Name/Number | FMH 150 |
Power Source | Mechanical |
Type | H Type |
Capacity | 150 Ton |
Weight | 6600 Kg |
Motor Power | 15 HP |
Brand | FMT |
Crankshaft Diameter | 196 mm |
Adjustment of Stroke | 127 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 200 mm |
Bed Size (Length x Width) | 660 x 710 mm |
Bed Thickness | 127 mm |
Distance Between Bed to Ram | 457 mm |
Strokes Per Minute | 40 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2050 x 2000 x 3300 mm |
Flywheel Weight | 450 kg |
Product Details:
Model Name/Number | FMH 200 |
Power Source | Mechanical |
Type | H Type |
Capacity | 200 Ton |
Weight | 9000 Kg |
Motor Power | 20 HP |
Brand | FMT |
Crankshaft Diameter | 220 mm |
Adjustment of Stroke | 152 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 Mm |
Hole in Bed | 225 mm |
Bed Size (Length x Width) | 762 x 812 mm |
Bed Thickness | 137 mm |
Flywheel Weight | 800 kg |
Stroke Per Min | 35 mm |
Distance Between Bed to Ram | 482 mm |
Product Details:
Power Source | Mechanical |
Type | H Type |
Capacity | 250 Ton |
Weight | 11500 kg |
Motor Power | 25 HP |
Brand | FMT |
Crankshaft Diameter | 220 mm |
Adjustment of Stroke | 152 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 250 mm |
Bed Size (Length x Width) | 863 x 914 mm |
Bed Thickness | 140 mm |
Distance Between Bed to Ram | 495 mm |
Strokes Per Minute | 30 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2300 x 2200 x 3800 mm |
Flywheel Weight | 950 kg |
Model Name/Number | FMH 250 |