Product Details:
| Max Sheet Width | 2 meter |
| Brand | FMT |
| achine Type | Press Brake Machine |
| Bending | 2030 x 2.5 CAP.M.M(M.S) |
| Clear Dintance | 1550 |
| Depth | 200 |
| Model Number | FPBR - 420 |
| Open Height | 250 |
| Paking Dimension LXWXH | 2200 x 1050 x1900 MM |
| Power | 5 HP |
| RAM Strocke | 100 |
| Speed | 30-9-55 APP.PRE.RET. |
| Table Width | 150 |
| Tonage | 40 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 8 mm |
| Usage/Application | Industrial |
| Control Type | Hydraulic |
| Brand | FMT |
| Machine Type | Press Brake Machine |
| Bending | 2030 x 2 CAP.M.M(M.S) |
| Clear Dintance | 1500 mm |
| Depth | 200 mm |
| Model Number | FPBR - 320 |
| Open Height | 250 mm |
| Paking Dimension LXWXH | 2200 x 1050 x 1900 mm |
| Power | 3 H.P. |
| RAM Strocke | 100 |
| Speed | 30-9-53 APP.PRE.RET. |
| Table Width | 125 mm |
| Tonage | 30 mm |
Product Details:
| Max Sheet Width | 10 mm |
| Brand | FMT |
| Machine Type | Press Brake Machine |
| Bending | 1525 x 2.15 CAP.M.M(M.S) |
| Clear Dintance | 1100 |
| Depth | 200 |
| Model Number | FPBR - 315 |
| Paking Dimension LXWXH | 2700 x 1050 x 1900 MM |
| Power | 3 HP |
| RAM Strocke | 100 |
| Speed | 30-9-53 APP.PRE.RET. |
| Table Width | 125 |
| Tonage | 30 |
Product Details:
| Max Sheet Width | 6 mm |
| Brand | FMT |
| Machine Type | Press Brake Machine |
| Bending | 1270 x 4 CAP.M.M(M.S) |
| Clear Dintance | 900 |
| Depth | 200 |
| Model Number | FPBR - 412 |
| Open Height | 250 |
| Paking Dimension LXWXH | 1400 x 1050 x 1900 MM |
| Power | 5 HP |
| RAM Strocke | 100 |
| Speed | 30-9-55 APP.PRE.RET. |
| Table Width | 150 |
| Tonage | 40 |
Product Details:
| Capacity | 40 tons |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Automation Grade | Semi Automatic |
| Brand | FMT |
| Machine Type | Press Brake Machine |
| Bending | 2540 x 2 CAP.M.M(M.S) |
| Clear Dintance | 2000 |
| Depth | 200 |
| Model Number | FPBR - 425 |
| Open Height | 250 |
| Paking Dimension LXWXH | 2700 x 1050 x 1900 MM |
| Power | 5 HP |
| RAM Strocke | 100 |
| Speed | 30-9-55 APP.PRE.RET. |
| Table Width | 150 |
| Tonage | 40 |