Product Details:
Capacity | 30 Ton |
Power Source | Mechanical |
Flywheel Diameter | 533 mm |
Hole In Bed | 89 mm |
Type Of Press | Inclinable |
Weight | 1400 Kg |
Distance Between Bed To Ram | 292 Mm |
Number Of Strokes Per Min | 40 Mm |
Brand | FMT |
Crankshaft Diameter | 130 Mm |
Adjustment of Stroke | 76 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 38 Mm |
Bed Size (Length x Width) | 585 x 355 Mm |
Bed Thickness | 70 Mm |
Floor To Top of Bed | 880 Mm |
Allover Size LR x FB x H | 1000 x 1100 x 2200 |
HP Required | 3 HP For Geared(1440 RPM),5 HP For Ungeared(960 RPM) |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Up to10 Ton |
Power Source | Mechanical |
Automation Grade | Manual |
Type Of Press | C-Frame Press |
Brand | FMT |
Product Details:
Capacity | 100 Ton |
Power Source | Mechanical |
Flywheel Diameter | 863 Mm |
Hole In Bed | 150 Mm |
Type Of Press | Inclinable |
Weight | 4700 Kg |
Distance Between Bed To Ram | 406 Mm |
Number Of Strokes Per Min | 30 Mm |
Brand | FMT |
Crankshaft Diameter | 170 Mm |
Adjustment of Stroke | 130 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 50 Mm |
Bed Size (Length x Width) | 891 x 612 Mm |
Bed Thickness | 114 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1750 x 1750 x 2900 Mm |
HP Required | 10 HP For Geared(1440 RPM) |
Product Details:
Capacity | 150 Ton |
Power Source | Mechanical |
Flywheel Diameter | 965 Mm |
Hole In Bed | 200 Mm |
Type Of Press | Inclination |
Weight | 6200 Kg |
Distance Between Bed To Ram | 457 Mm |
Number Of Strokes Per Min | 25 Mm |
Brand | FMT |
Crankshaft Diameter | 190 Mm |
Adjustment of Stroke | 150 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 80 Mm |
Bed Size (Length x Width) | 1041 x 737 Mm |
Bed Thickness | 127 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 2050 x 2000 x 3300 Mm |
HP Required | 12.5 HP For Geared(1440 RPM) |
Product Details:
Capacity | 5 Ton |
Power Source | Mechanical |
Flywheel Diameter | 406 mm |
Hole In Bed | 63 mm |
Type Of Press | Inclinable |
Weight | 400 Kg |
Distance Between Bed To Ram | 177 Mm |
Number Of Strokes Per Min | 80 Mm |
Brand | FMT |
Crankshaft Diameter | 70 Mm |
Adjustment of Stroke | 15x38 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 19 Mm |
Bed Size (Length x Width) | 355 x 178 Mm |
Bed Thickness | 50 Mm |
Allover Size LR x FB x H | 700 x 600 x 1600 Mm |
HP Required | 1 HP For Geared(1440 RPM),1 HP For Ungeared(960 RPM) |
Floor To Top of Bed | 700 Mm |
Product Details:
Capacity | 10 Ton |
Power Source | Mechanical |
Flywheel Diameter | 458 Mm |
Hole In Bed | 76 Mm |
Type Of Press | Inclinable |
Weight | 600 Kg |
Distance Between Bed To Ram | 204 Mm |
Number Of Strokes Per Min | 70 Mm |
Brand | FMT |
Crankshaft Diameter | 88 Mm |
Adjustment of Stroke | 15x50 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 25 Mm |
Bed Size (Length x Width) | 432 x 228 Mm |
Bed Thickness | 58 Mm |
Allover Size LR x FB x H | 800 x 800 x 1900 Mm |
HP Required | 1.5 HP For Geared(1440 RPM),2 HP For Ungeared(960 RPM) |
Floor To Top of Bed | 830 Mm |
Product Details:
Capacity | 20 Ton |
Power Source | Mechanical |
Flywheel Diameter | 482 mm |
Hole In Bed | 82 mm |
Type Of Press | Inclinable |
Weight | 1100 Kg |
Distance Between Bed To Ram | 250 Mm |
Number Of Strokes Per Min | 45 Mm |
Brand | FMT |
Crankshaft Diameter | 115 Mm |
Adjustment of Stroke | 15x63 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 32 Mm |
Bed Size (Length x Width) | 534 x 305 Mm |
Bed Thickness | 63 Mm |
Floor To Top of Bed | 830 Mm |
HP Required | 2 HP For Geared(1440 RPM),3 HP For Ungeared(960 RPM) |
Product Details:
Capacity | 40 Ton |
Power Source | Mechanical |
Flywheel Diameter | 584 Mm |
Hole In Bed | 95 Mm |
Type Of Press | Inclinable |
Weight | 1900 Kg |
Distance Between Bed To Ram | 320 Mm |
Number Of Strokes Per Min | 35 Mm |
Brand | FMT |
Crankshaft Diameter | 135 Mm |
Adjustment of Stroke | 76 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 38 Mm |
Bed Size (Length x Width) | 635 x 355 Mm |
Bed Thickness | 76 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1100 x 1200 x 2400 Mm |
HP Required | 4 HP For Geared(1440 RPM) |
Product Details:
Capacity | 50 Ton |
Power Source | Mechanical |
Flywheel Diameter | 660 Mm |
Hole In Bed | 101 Mm |
Type Of Press | Inclinable |
Weight | 2500 Kg |
Distance Between Bed To Ram | 350 Mm |
Number Of Strokes Per Min | 35 Mm |
Brand | FMT |
Crankshaft Diameter | 140 Mm |
Adjustment of Stroke | 89 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 45 Mm |
Bed Size (Length x Width) | 685 x 406 Mm |
Bed Thickness | 83 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1200 x 1300 x 2500 Mm |
HP Required | 5 HP For Geared(1440 RPM) |
Product Details:
Capacity | 60 Ton |
Power Source | Mechanical |
Flywheel Diameter | 762 mm |
Hole In Bed | 115 Mm |
Type Of Press | Inclinable |
Weight | 2700 Kg |
Distance Between Bed To Ram | 380 Mm |
Number Of Strokes Per Min | 30 Mm |
Brand | FMT |
Crankshaft Diameter | 150 Mm |
Adjustment of Stroke | 100 Mm |
Adjustment of Ram | 25 Mm |
Punch Hole in Ram | 45 Mm |
Bed Size (Length x Width) | 712 x 457 Mm |
Bed Thickness | 88 Mm |
Floor To Top of Bed | 1000 Mm |
Allover Size LR x FB x H | 1300 x 1350 x 2650 Mm |
HP Required | 7.5 HP For Geared(1440 RPM) |