We offer a wide range of C Type Power Press to our customers. These products are manufactured using up- grade components. These products have the production capacity of which ranges from 5 ton to 200 ton. Our clients can avail these machine in various sizes and lengths as per the client’s specifications.
Availability :
Design
Stroke
Clutch
Features :
Used For :
Product Details:
Capacity | 5 Ton |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 05 |
Machine Type | Power Press Machine |
Flywheel Diameter | 406 mm |
Motor Power | 1 HP For Geared(1440 RPM),1 HP For Ungeared (960 RPM) |
Hole In Bed | 63 mm |
Bed Size | 355 x 178 mm (l x w) |
Distance Between Bed To Ram | 177 mm |
Number Of Strokes Per Min | 80 |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 38 mm |
Bed Thickness | 50 mm |
Crankshaft Diameter | 70 mm |
Floor To Top Of Bed | 700 mm |
Punch Hole In Ram | 25 mm |
Weight Approximate | 350 Kg |
Allover Size LR x FB x H | 700 x 600 x 1600 mm |
Flywheel Weight | 50 kg |
Product Details:
Capacity | 30 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 30 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Flywheel Diameter | 533 mm |
Motor Power | 3 HP For Geared(1440 RPM), 5 HP For Ungeared (960 RPM) |
Hole in Bed | 89 mm |
Distance Between Bed To Ram | 292 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 76 mm |
Allover Size LR x FB x H | 1000 x 1100 x 2200 mm |
Bed Size Length x Width | 585 x 355 mm |
Bed Thickness | 70 mm |
Crankshaft Diameter | 140 mm |
Floor To Top Of Bed | 880 mm |
Punch Hole In Ram | 38 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 1400 Kg |
Flywheel Weight | 110 kg |
Product Details:
Capacity | 50 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 50 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Flywheel Diameter | 660 mm |
Motor Power | 5 HP For Geared (1440 RPM) |
Hole in Bed | 101 mm |
Distance Between Bed To Ram | 350 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 89 mm |
Allover Size LR x FB x H | 1200 x 1300 x 2500 mm |
Bed Size Length x Width | 685 x 406 mm |
Bed Thickness | 83 mm |
Crankshaft Diameter | 160 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 45 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 2500 Kg |
Flywheel Weight | 210 kg |
Product Details:
Capacity | 60 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 60 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Flywheel Diameter | 762 mm |
Motor Power | 7.5 HP For Geared (1440 RPM) |
Hole in Bed | 115 mm |
Distance Between Bed To Ram | 380 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 100 mm |
Allover Size LR x FB x H | 1300 x 1350 x 2650 mm |
Bed Size Length x Width | 712 x 457 mm |
Bed Thickness | 88 mm |
Crankshaft Diameter | 170 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 45 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 2700 Kg |
Flywheel Weight | 300 kg |
Product Details:
Capacity | 80 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 80 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Motor Power | 10 HP For Geared (1440 RPM) |
Flywheel Diameter | 812 mm |
Hole in Bed | 130 mm |
Distance Between Bed To Ram | 380 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 115 mm |
Allover Size LR x FB x H | 1500 x 1500 x 2750 mm |
Bed Size Length x Width | 738 x 508 mm |
Bed Thickness | 95 mm |
Crankshaft Diameter | 190 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 50 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 3200 Kg |
Flywheel Weight | 340 kg |
Product Details:
Capacity | 150 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 150 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Flywheel Diameter | 965 mm |
Motor Power | 15 HP For Geared (1440 RPM) |
Hole in Bed | 200 mm |
Distance Between Bed To Ram | 457 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 150 mm |
Allover Size LR x FB x H | 2050 x 2000 x 3300 mm |
Bed Size Length x Width | 1041 x 737 mm |
Bed Thickness | 127 mm |
Crankshaft Diameter | 220 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 80 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 6600 Kg |
Flywheel Weight | 450 kg |
Product Details:
Capacity | 200 Ton |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 200 |
Power Source | Mechanical |
Flywheel Diameter | 1016 mm |
Motor Power | 20 HP For Geared(1440 RPM) |
Hole In Bed | 225 mm |
Brand | FMT |
Weight | 9000 kg |
Distance Between Bed To Ram | 482 mm |
Number Of Strokes Per Min | 35 mm |
Crankshaft Diameter | 230 mm |
Adjustment of Stroke | 150 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Bed Size (Length x Width) | 1100 x 817 mm |
Bed Thickness | 137 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2200 x 2150 x 3500 mm |
Flywheel Weight | 800 kg |
Product Details:
Capacity | 10 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 10 |
Machine Type | Power Press Machine |
Motor Power | 1.5 HP For Geared(1440 RPM), 2 HP For Ungeared (960 RPM) |
Flywheel Diameter | 458 mm |
Hole in Bed | 76 mm |
Distance Between Bed To Ram | 204 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 50 mm |
Allover Size LR x FB x H | 800 x 800 x 1900 mm |
Bed Thickness | 58 mm |
Crankshaft Diameter | 105 mm |
Floor To Top Of Bed | 830 mm |
Punch Hole In Ram | 25 mm |
Strokes Per Minute | 80 mm |
Weight Approximate | 600 Kg |
Bed Size (Length x Width) | 432 x 228 mm |
Flywheel Weight | 70 kg |
Product Details:
Capacity | 20 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 20 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Motor Power | 2 HP For Geared(1440 RPM),3 HP For Ungeared (960 RPM) |
Flywheel Diameter | 482 mm |
Hole in Bed | 82 mm |
Distance Between Bed To Ram | 250 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 63 mm |
Allover Size LR x FB x H | 1000 x 1000 x 2100 mm |
Bed Size Length x Width | 534 x 305 mm |
Bed Thickness | 63 mm |
Crankshaft Diameter | 115 mm |
Floor To Top Of Bed | 830 mm |
Punch Hole In Ram | 32 mm |
Strokes Per Minute | 45 mm |
Weight Approximate | 1100 Kg |
Flywheel Weight | 90 kg |
Product Details:
Capacity | 40 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 40 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Motor Power | 5 HP For Geared(1440 RPM) |
Flywheel Diameter | 584 mm |
Hole in Bed | 95 mm |
Distance Between Bed To Ram | 320 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 76 mm |
Allover Size LR x FB x H | 1100 x 1200 x 2400 mm |
Bed Size Length x Width | 635 x 355 mm |
Bed Thickness | 76 mm |
Crankshaft Diameter | 145 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 38 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 1900 Kg |
Flywheel Weight | 150 kg |
Product Details:
Capacity | 100 Ton |
Brand | FMT |
Type Of Press | C Type |
Categories | Press |
Model Name/Number | FMC 100 |
Machine Type | Power Press Machine |
Power Source | Mechanical |
Motor Power | 10 HP For Geared (1440 RPM) |
Flywheel Diameter | 863 mm |
Hole in Bed | 150 mm |
Distance Between Bed To Ram | 406 mm |
Adjustment Of Ram | 25 mm |
Adjustment Of Stroke | 130 mm |
Allover Size LR x FB x H | 1750 x 1750 x 2900 mm |
Bed Size Length x Width | 891 x 612 mm |
Bed Thickness | 114 mm |
Crankshaft Diameter | 196 mm |
Floor To Top Of Bed | 1000 mm |
Punch Hole In Ram | 50 mm |
Strokes Per Minute | 40 mm |
Weight Approximate | 4700 Kg |
Flywheel Weight | 360 kg |