Product Details:
Capacity | 10 Ton |
Weight | 600 kg |
Crankshaft Diameter | 88 mm |
Adjustment of Stroke | 15 x 50 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 25 mm |
Hole in Bed | 76 mm |
Bed Size (Length x Width) | 432 x 228 mm |
Bed Thickness | 58 mm |
Distance Between Bed to Ram | 204 mm |
Flywheel Diameter | 458 mm |
Strokes Per Minute | 70 mm |
HP Required | 1.5 HP For Geared(1440 RPM),2 HP For Ungeared(960 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 830 mm |
Allover Size LR x FB x H | 800 x 800 x 1900 mm |
Optional Accessories:
Product Details:
Capacity | 20 Ton |
Weight | 600 kg |
Crankshaft Diameter | 115 mm |
Adjustment of Stroke | 15 x 63 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 32 mm |
Hole in Bed | 82 mm |
Bed Size (Length x Width) | 534 x 305 mm |
Bed Thickness | 63 mm |
Distance Between Bed to Ram | 250 mm |
Flywheel Diameter | 482 mm |
Strokes Per Minute | 55 mm |
HP Required | 2 HP For Geared(1440 RPM),3 HP For Ungeared(960 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 830 mm |
Allover Size LR x FB x H | 1000 x 1000 x 2100 mm |
Optional Accessories:
Product Details:
Capacity | 30 Ton |
Weight | 1500 kg |
Crank Shaft Diameter | 140 mm |
Adjustment of Stroke | 76 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 38 mm |
Hole in Bed | 89 mm |
Bed Size (Length x Width) | 585 x 355 mm |
Bed Thickness | 70 mm |
Distance Between Bed to Ram | 292 mm |
Flywheel Diameter | 533 mm |
Strokes Per Minute | 50 mm |
HP Required | 3 HP For Geared(1440 RPM),5 HP For Ungeared(960 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 880 mm |
Allover Size LR x FB x H | 1000 x 1100 x 2200 mm |
Flywheel Weight | 135 Kg |
Optional Accessories:
Product Details:
Capacity | 40 Ton |
Weight | 1900 kg |
Allover Size LR x FB x H | 1100 x 1200 x 2400 mm |
Crankshaft Diameter | 145 mm |
Flywheel Weight | 175 Kg |
Adjustment of Stroke | 76 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 38 mm |
Hole in Bed | 95 mm |
Bed Size (Length x Width) | 635 x 355 mm |
Bed Thickness | 76 mm |
Distance Between Bed to Ram | 320 mm |
Flywheel Diameter | 584 mm |
Strokes Per Minute | 50 mm |
HP Required | 5 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mm |
Optional Accessories:
Product Details:
Capacity | 50 Ton |
Weight | 2500 kg |
Crank Shaft Diameter | 160 mm |
Adjustment of Stroke | 89 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 45 mm |
Hole in Bed | 101 mm |
Bed Size (Length x Width) | 685 x 406 mm |
Bed Thickness | 83 mm |
Distance Between Bed to Ram | 350 mm |
Flywheel Diameter | 660 mm |
Strokes Per Minute | 50 mm |
HP Required | 5 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mmm |
Allover Size LR x FB x H | 1200 x 1300 x 2500 mm |
Flywheel Weight | 235 Kg |
Optional Accessories:
Product Details:
Capacity | 60 Ton |
Weight | 2700 kg |
Crank Shaft Diameter | 170 mm |
Adjustment of Stroke | 100 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 45 mm |
Hole in Bed | 115 mm |
Bed Size (Length x Width) | 712 x 457 mm |
Bed Thickness | 88 mm |
Distance Between Bed to Ram | 380 mm |
Flywheel Diameter | 762 mm |
Strokes Per Minute | 50 mm |
HP Required | 7.5 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 1300 x 1350 x 2650 mm |
Flywheel Weight | 325 Kg |
Optional Accessories:
Product Details:
Capacity | 80 Ton |
Weight | 3200 kg |
Crank Shaft Diameter | 190 mm |
Adjustment of Stroke | 115 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 50 mm |
Hole in Bed | 130 mm |
Bed Size (Length x Width) | 738 x 508 mm |
Bed Thickness | 95 mm |
Distance Between Bed to Ram | 380 mm |
Flywheel Diameter | 812 mm |
Strokes Per Minute | 50 mm |
HP Required | 10 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 1500 x 1500 x 2750 mm |
Flywheel Weight | 365 Kg |
Optional Accessories:
Product Details:
Crank Shaft Diameter | 196 mm |
Max Force or Load | >150 ton |
Control Type | Non-CNC |
Capacity | 100 Ton |
Weight | 5500 kg |
Automation Grade | Semi-Automatic |
Adjustment of Stroke | 130 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 50 mm |
Hole in Bed | 150 mm |
Bed Size (Length x Width) | 891 x 612 mm |
Bed Thickness | 114 mm |
Distance Between Bed to Ram | 406 mm |
Flywheel Diameter | 863 mm |
Strokes Per Minute | 40 mm |
HP Required | 10 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 mm |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 1750 x 1750 x 2900 mm |
Flywheel Weight | 410 Kg |
Optional Accessories:
Product Details:
Capacity | 150 Ton |
Weight | 6600 kg |
Crank Shaft Diameter | 220 mm |
Adjustment of Stroke | 150 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 200 mm |
Bed Size (Length x Width) | 1041 x 737 mm |
Bed Thickness | 127 mm |
Distance Between Bed to Ram | 457 mm |
Flywheel Diameter | 965 mm |
Strokes Per Minute | 40 mm |
HP Required | 15 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2050 x 2000 x 3300 mm |
Flywheel Weight | 500 Kg |
Optional Accessories:
Product Details:
Capacity | 200 Ton |
Weight | 9000 kg |
Crank Shaft Diameter | 230 mm |
Adjustment of Stroke | 150 mm |
Adjustment of Ram | 25 mm |
Punch Hole in Ram | 80 mm |
Hole in Bed | 225 mm |
Bed Size (Length x Width) | 1100 x 817 mm |
Bed Thickness | 137 mm |
Distance Between Bed to Ram | 482 mm |
Flywheel Diameter | 1016 mm |
Strokes Per Minute | 35 mm |
HP Required | 20 HP For Geared(1440 RPM) |
Air Pressure Require | 5.5 bar |
Floor To Top of Bed | 1000 mm |
Allover Size LR x FB x H | 2200 x 2150 x 3500 mm |
Flywheel Weight | 850 Kg |
Optional Accessories:
Product Details:
Control Type | Non-CNC |
Capacity | 100 ton |
Max Force or Load | >150 ton |
Automation Grade | Semi-Automatic |
Design | Plain |
Our organization provides a range of "FMT" Brand Pneumatic Clutch Power Press to its clients. These machines are widely used and appreciated to their features such as easy usage, efficient functioning, less maintenance, great efficiency and high performance. These machines can be availed at affordable prices from us.